Trends as of 04/06/2026 at 18:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/06/2026 18:34. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 0 | 0 | - | 70 | 7.0 | 1021.1 | 0.0 |
| 5 minutes ago | 12.6 | 0 | 0 | N | 69 | 7.0 | 1021.0 | 0.0 |
| 10 minutes ago | 12.8 | 0 | 0 | N | 68 | 7.1 | 1021.0 | 0.0 |
| 15 minutes ago | 13.1 | 0 | 0 | N | 68 | 7.3 | 1021.0 | 0.0 |
| 20 minutes ago | 13.4 | 0 | 0 | N | 67 | 7.4 | 1021.0 | 0.0 |
| 30 minutes ago | 13.9 | 0 | 0 | N | 65 | 7.4 | 1021.0 | 0.0 |
| 45 minutes ago | 14.9 | 0 | 0 | N | 62 | 7.7 | 1020.7 | 0.0 |
| 60 minutes ago | 16.0 | 0 | 0 | N | 59 | 8.0 | 1020.6 | 0.0 |
| 75 minutes ago | 16.4 | 0 | 5 | SE | 57 | 7.9 | 1020.5 | 0.0 |
| 90 minutes ago | 16.9 | 0 | 5 | SE | 56 | 8.1 | 1020.6 | 0.0 |
| 105 minutes ago | 17.5 | 2 | 6 | SE | 54 | 8.1 | 1020.6 | 0.0 |
| 120 minutes ago | 18.2 | 2 | 8 | SE | 52 | 8.1 | 1020.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 02/06/2026 10:16 |
| Yest. | 0.0 mm | ||
| Month | 9.4 mm | ||
| Year | 101.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.5 °C at 13:42 | Today | 8.6 °C at 07:36 |
| Yest. | 20.1 °C at 15:03 | Yest. | 6.4 °C at 07:20 |
| Month | 20.5 °C on 04/06/2026 | Month | 6.4 °C on 03/06/2026 |
| Year | 31.6 °C on 16/04/2026 | Year | 3.9 °C on 02/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.5 °C at 13:42 | Today | 8.6 °C at 07:36 |
| Yest. | 20.1 °C at 15:03 | Yest. | 6.4 °C at 07:20 |
| Month | 20.5 °C on 04/06/2026 | Month | 6.4 °C on 03/06/2026 |
| Year | 31.7 °C on 16/04/2026 | Year | 3.9 °C on 02/05/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023.6 hPa at 09:34 | Today | 1020.5 hPa at 16:02 |
| Yest. | 1022.1 hPa at 10:00 | Yest. | 1019.1 hPa at 04:07 |
| Month | 1023.6 hPa on 04/06/2026 | Month | 1003.7 hPa on 01/06/2026 |
| Year | 1030.9 hPa on 07/05/2026 | Year | 997.0 hPa on 31/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 589 W/m2 at 12:12 | Today | 1.8 index at 12:02 |
| Yest. | 759 W/m2 at 11:44 | Yest. | 1.9 index at 11:44 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 16 km/h E at 15:00 | |
| Yest. | 14 km/h at 13:29 | |
| Month | 31 km/h on 01/06/2026 | |
| Year | 43 km/h on 31/05/2026 | |
| WIND RUN | ||
| Today | 32.3 km | |
| Yesterday | 10.0 km | |
| Month High | 76.2 km (01 June) | |
| Year High | 211.8 km (31 May) | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
PWS
Almanac
Tides
Emergency Information
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links