Trends as of 04/11/2026 at 13:24
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/11/2026 13:24. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 30.7 | 5 | 14 | E | 30 | 11.2 | 1020.5 | 0.0 |
| 5 minutes ago | 30.3 | 5 | 14 | E | 31 | 11.3 | 1020.5 | 0.0 |
| 10 minutes ago | 30.0 | 2 | 10 | E | 30 | 10.5 | 1020.6 | 0.0 |
| 15 minutes ago | 30.1 | 2 | 6 | NNE | 30 | 10.6 | 1020.6 | 0.0 |
| 20 minutes ago | 29.7 | 2 | 5 | NNW | 32 | 11.2 | 1020.7 | 0.0 |
| 30 minutes ago | 29.6 | 2 | 8 | NNE | 31 | 10.7 | 1020.8 | 0.0 |
| 45 minutes ago | 28.6 | 3 | 10 | SSW | 32 | 10.2 | 1021.1 | 0.0 |
| 60 minutes ago | 28.8 | 2 | 10 | ENE | 34 | 11.4 | 1021.1 | 0.0 |
| 75 minutes ago | 27.9 | 3 | 11 | SE | 37 | 11.9 | 1021.4 | 0.0 |
| 90 minutes ago | 27.6 | 3 | 14 | SE | 34 | 10.3 | 1021.7 | 0.0 |
| 105 minutes ago | 26.9 | 2 | 10 | NE | 40 | 12.2 | 1021.9 | 0.0 |
| 120 minutes ago | 26.9 | 2 | 11 | E | 40 | 12.2 | 1022.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/11/2026 08:47 |
| Yest. | 2.8 mm | ||
| Month | 6.4 mm | ||
| Year | 435.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.7 °C at 13:23 | Today | 11.0 °C at 02:17 |
| Yest. | 24.3 °C at 14:30 | Yest. | 13.4 °C at 23:58 |
| Month | 30.7 °C on 04/11/2026 | Month | 11.0 °C on 04/11/2026 |
| Year | 34.2 °C on 16/09/2026 | Year | 0.8 °C on 16/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 29.5 °C at 13:23 | Today | 11.0 °C at 02:17 |
| Yest. | 24.3 °C at 14:30 | Yest. | 13.4 °C at 23:58 |
| Month | 29.5 °C on 04/11/2026 | Month | 11.0 °C on 04/11/2026 |
| Year | 35.6 °C on 16/09/2026 | Year | 0.8 °C on 16/06/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.6 hPa at 07:45 | Today | 1020.5 hPa at 13:22 |
| Yest. | 1024.2 hPa at 22:35 | Yest. | 1018.0 hPa at 03:55 |
| Month | 1024.6 hPa on 04/11/2026 | Month | 1014.0 hPa on 01/11/2026 |
| Year | 1037.7 hPa on 23/07/2026 | Year | 997.0 hPa on 31/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 995 W/m2 at 12:01 | Today | 5.6 index at 11:38 |
| Yest. | 1271 W/m2 at 11:47 | Yest. | 6.5 index at 11:43 |
Wind Data
| CURRENT |
|
|
| Now | 5 km/h E | |
| Gust | 14 km/h E | |
| WIND GUST HIGHS | ||
| Today | 29 km/h ESE at 06:50 | |
| Yest. | 27 km/h at 10:30 | |
| Month | 29 km/h on 04/11/2026 | |
| Year | 43 km/h on 31/05/2026 | |
| WIND RUN | ||
| Today | 40.6 km | |
| Yesterday | 63.8 km | |
| Month High | 63.8 km (03 November) | |
| Year High | 211.8 km (31 May) | |
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
Almanac
Tides
Emergency Information
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links